
Property Attributes
- MLS#B1472283
- TypeSingle Family
- CountyERIE
- CityHolland
- AreaHolland
- Zip14139
- StyleLogHome,TwoStory
- Year Built1990
- Taxes$ 6829
- Price$ 474,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2318
- Lot Size4.15 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Stunning Log Cabin secluded in over 4 acres of woods and streams. this 2300 sq ft, 3 bed, 3 bath home features Cathedral ceilings in the living room with wood burning stove. Exposed beams in the kitchen, granite counters with large island. Primary bedroom with en suite and walk in closet on the 1st floor. Designated office/den is ideal for those who work from home or just need a little more living space. 2 bedrooms upstairs with full bath and a full basement round out all of the space this home has to offer. Entertain on the front or back decks or relax and enjoy the nature that surrounds you. 3 bay garage/barn is ideal for working on projects or provide additional storage. Right off route 16 and close to the end of the 400, this home is ideal for an easy commute to anywhere and close to the Village of East Aurora.
Price History | |
---|---|
5/19/2023 | Listed $500,000 |
6/21/2023 | 3% - $485,000 |
7/25/2023 | 3% - $475,000 |
9/18/2023 | 1% - $474,999 |
General Features
Appliances | AppliancesNegotiable, PropaneWaterHeater |
---|---|
Architectural Style | LogHome, TwoStory |
City | Holland |
Construction Materials | Log |
County | Erie |
Days on Market | 197 |
Directions | Route 16 to Darien Rd. property on the left |
Electric | CircuitBreakers |
Elementary School District | Holland |
Exterior Features | Balcony, Deck, GravelDriveway |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | Propane, ForcedAir |
High School District | Holland |
Interior Features | CeilingFans, CathedralCeilings, DiningArea, Den, EatinKitchen, SeparateFormalLivingRoom, GraniteCounters, HomeOffice, KitchenIsland, NaturalWoodwork, BathinPrimaryBedroom, MainLevelPrimary, PrimarySuite |
Levels | Two |
Lot Size Square Feet | 180774.0 |
MLS Area | Holland-145000 |
Middle/Junior School District | Holland |
Other Structures | Barns, Outbuilding |
Patio/Porch Features | Balcony, Deck |
Possession | CloseOfEscrow |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Sewer | SepticTank |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Darien |
Tax Annual Amount | 6829.0 |
Tax Assessed Value | 220100 |
Tax Lot | 3 |
TaxOtherAnnualAssessmentAmount | 0.0 |
Total Rooms | 6 |
Township | Not Applicable |
Waterfront Y/N | No |
Year Built | 1990 |
Year Built Details | Existing |
Interior Features
Basement | Full |
---|---|
Basement (Y/N) | Yes |
Fireplace Y/N | No |
Flooring | Carpet, Hardwood, Varies |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Stories | 2 |
Exterior Features
Building Area Total | 2318.0 |
---|---|
Foundation Details | Poured |
Lot Dimensions | 274X634 |
Lot Features | Greenbelt, Secluded, Wooded |
Lot Size Acres | 4.15 |
Lot Size Area | 4.15 |
Lot Size Units | Acres |
Parking Features | Detached |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool