Property Attributes
- MLS#S1678399
- TypeSingle Family
- Listing Status Active
- CountyHERKIMER
- CityGerman Flatts
- AreaIlion Village-German Flatts
- Zip13357
- StyleTwoStory
- Year Built1900
- Taxes$ 3040
- Price$ 47,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1224
- Lot Size0.0816 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Opportunity Awaits in the Village of Ilion! Bring your imagination and vision to this 3-bedroom, 1-bath home that has been gutted and is ready for a complete transformation! Whether you're looking to create your dream home or invest in your next project, the possibilities are endless. This property also features a 2-car detached garage and the added bonus of municipal electric for extra savings. If you’ve been searching for a home where you can design every detail your way, this could be the one!
| Price History | |
|---|---|
| 5/2/2026 | Listed $50,000 |
| 7/21/2026 | 6$47,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Other,SeeRemarks,None |
| Utilities | CableAvailable,ElectricityConnected,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Open,Porch |
| Architectural Style | TwoStory |
| Construction Materials | Frame |
| School District | Central Valley |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Ilion-Village |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Herkimer |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | S. 4th Ave to Grove St. |
| City | German Flatts |
| Senior Community Y/N | No |
| High School District | Central Valley |
| MLS Area | Ilion Village-German Flatts-212801 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3556.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 3040.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1678399 |
| Standard Status | Active |
| Middle/Junior School District | Central Valley |
| Elementary School District | Central Valley |
| Tax Assessed Value | 42242 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 40 |
Interior Features
| Interior Amenities | SeparateFormalLivingRoom,Other,SeeRemarks |
|---|---|
| Basement | Full |
| Flooring | Other,SeeRemarks |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Laundry Features | InBasement |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | BlacktopDriveway |
|---|---|
| Parking Features | Detached,Garage |
| Lot Features | Rectangular,RectangularLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.0816 |
| Foundation Details | Stone |
| Building Area Total | 1224.0 |
| Lot Dimensions | 33X106 |
| Lot Size Acres | 0.0816 |
| Waterfront Y/N | No |
| Road Frontage Type | MainThoroughfare |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than NextHome Brixwood, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than NextHome Brixwood, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor NextHome