Property Attributes
- MLS#S1709404
- TypeSingle Family
- Listing Status Active
- CountyONONDAGA
- CityManlius
- AreaManlius
- NeighborhoodHomewood
- Zip13066
- StyleCapeCod
- Year Built1952
- Taxes$ 7634
- Price$ 250,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1411
- Lot Size0.16 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Welcome home to this adorable Cape Cod, perfectly situated in Fayetteville! Conveniently located close to schools, shopping, highways, and all the amenities the area has to offer, this charming home combines comfort, character, and a fantastic location, and has been lovingly maintained by one owner for the past 52 years. The first floor features a cozy living room, kitchen with dining area, two bedrooms, and a full bathroom. Upstairs, you'll find two additional generously sized bedrooms and a second full bathroom, providing plenty of space for family, guests, or a home office. The walk-out basement adds even more living space with a comfortable family room, laundry area, and ample storage. Hardwood floors throughout, remodeled bathrooms, and fresh interior paint make this home move-in ready and easy to love. Charming, spacious, and conveniently located—this Fayetteville gem is one you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Mott Road Elementary | Wellwood Middle | Fayetteville-Manlius Senior High |
| Price History | |
|---|---|
| 9/17/2026 | Listed $250,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Utilities | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | Dryer,GasOven,GasRange,GasWaterHeater,Refrigerator,Washer |
| Garage Spaces | 0.0 |
| Architectural Style | CapeCod |
| Construction Materials | VinylSiding |
| School District | Fayetteville-Manlius |
| Year Built | 1952 |
| Electric | CircuitBreakers |
| Township | Not Applicable |
| Property Subtype | SingleFamilyResidence |
| County | Onondaga |
| Property Type | Residential |
| Subdivision Name | Homewood |
| Garage Y/N | No |
| Other Structures | Sheds,Storage |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | E. Genesee Street to Washington Blvd. Home is in the 3rd block on the left. |
| High School | Fayetteville-Manlius Senior High |
| City | Manlius |
| Senior Community Y/N | No |
| High School District | Fayetteville-Manlius |
| MLS Area | Manlius-313889 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970.0 |
| Elementary School | Mott Road Elementary |
| Year Built Details | Existing |
| Tax Annual Amount | 7634.0 |
| Middle/Junior High School | Wellwood Middle |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1709404 |
| Standard Status | Active |
| Middle/Junior School District | Fayetteville-Manlius |
| Elementary School District | Fayetteville-Manlius |
| Tax Assessed Value | 227600 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 2 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1709404 |
Interior Features
| Interior Amenities | EatInKitchen,SeparateFormalLivingRoom,Storage,BedroomOnMainLevel |
|---|---|
| Basement | Full,Finished,WalkOutAccess,SumpPump |
| Flooring | Hardwood,Laminate,Varies |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | InBasement |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway |
|---|---|
| Parking Features | NoGarage |
| Lot Features | NearPublicTransit,Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.16 |
| Foundation Details | Poured |
| Building Area Total | 1411.0 |
| Lot Dimensions | 50X135 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than NextHome Brixwood, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than NextHome Brixwood, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor NextHome