Property Attributes
- MLS#S1709522
- TypeSingle Family
- Listing Status Active
- CountyONONDAGA
- CityManlius
- AreaFayetteville-Village
- Zip13066
- StyleRanch
- Year Built1951
- Taxes$ 7354
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1089
- Lot Size0.31 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Welcome to 107 Mott Road, a charming brick ranch offering comfortable one-level living in a convenient Fayetteville location. Built in 1951, this three-bedroom home offers approximately 1,089 square feet with a warm and functional layout. The living room features a dining alcove and wood burning fireplace, while the side-entry breezeway provides a practical everyday entrance. A ramp at the front door offers added accessibility. The main level also includes an eat in kitchen plus three bedrooms and a full bath. The lower level provides additional usable space, including a second full bathroom, laundry area, storage, and a room that has been used as a fourth bedroom and includes a small egress window. Set on a .31-acre lot, the property also includes an attached garage that connects to the breezeway. Located in the Fayetteville-Manlius School District and close to village amenities, shopping, schools and everyday conveniences, this home offers an opportunity to make it your own. The home and all appliances are being sold in as-is condition.
| Elementary School | Middle School | High School |
|---|---|---|
| Mott Road Elementary | Wellwood Middle | Fayetteville-Manlius Senior High |
| Price History | |
|---|---|
| 8/26/2026 | Listed $245,000 |
| 9/7/2026 | 9$225,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Oil,ForcedAir |
| Utilities | ElectricityAvailable,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | Dryer,ElectricWaterHeater,FreeStandingRange,Freezer,Oven,Refrigerator,Washer |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| School District | Fayetteville-Manlius |
| Year Built | 1951 |
| Electric | CircuitBreakers |
| Stories Count | 1 |
| Township | Fayetteville-Village |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Onondaga |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Fayetteville: East Genesee Street to Mott Road. Please note that 107 Mott is in the 200 block. |
| High School | Fayetteville-Manlius Senior High |
| City | Manlius |
| Senior Community Y/N | No |
| High School District | Fayetteville-Manlius |
| MLS Area | Fayetteville-Village-313801 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13504.0 |
| Elementary School | Mott Road Elementary |
| Year Built Details | Existing |
| Tax Annual Amount | 7354.0 |
| Middle/Junior High School | Wellwood Middle |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1709522 |
| Standard Status | Active |
| Middle/Junior School District | Fayetteville-Manlius |
| Elementary School District | Fayetteville-Manlius |
| Tax Assessed Value | 235600 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 13 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1709522 |
Interior Features
| Interior Amenities | CountryKitchen,BedroomOnMainLevel |
|---|---|
| Basement | Full,PartiallyFinished |
| Flooring | Carpet,Hardwood,Laminate,Varies |
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | InBasement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | FullyFenced,GravelDriveway,PrivateYard,SeeRemarks |
|---|---|
| Fencing | Full |
| Parking Features | Attached,Garage |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.31 |
| Foundation Details | Block |
| Building Area Total | 1089.0 |
| Lot Dimensions | 75X186 |
| Lot Size Acres | 0.31 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than NextHome Brixwood, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than NextHome Brixwood, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor NextHome