Property Attributes
- MLS#R1625911
- TypeSingle Family
- Listing Status Active
- CountySCHOHARIE
- CityGilboa
- AreaGilboa
- Zip12076
- StyleChaletAlpine,Contemporary,Colonial
- Year Built1958
- Taxes$ 2985
- Price$ 479,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2416
- Lot Size0.3 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Must see location, Imagine coming home to this Lake Front Oasis. This remodeled 4-bedroom, 3-bath colonial home has loft, upper viewing deck, lower deck overlooking lake and a dock. The home comes fully furnished and includes a row boat too, so pack your bags, this home is move in ready! Enjoy sunsets on the lake and the beauty of all four seasons. This quaint community has about a dozen homes and only $200 per year Lake Association dues, Perfect for full-time living or Air BnB. Within an hour of Albany, Oneonta-Cooperstown areas and just 19 miles to Windham Ski Center and 29 miles to Hunter Mountain. Why not enjoy the good life, everyday!
| Price History | |
|---|---|
| 7/28/2025 | Listed $499,000 |
| 1/26/2026 | 5$479,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Electric,Baseboard |
| Utilities | HighSpeedInternetAvailable |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Shingle |
| Appliances | Dryer,Dishwasher,ElectricOven,ElectricRange,ElectricWaterHeater,Microwave,Refrigerator,Washer |
| HOA Fee | 200.0 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck |
| Architectural Style | ChaletAlpine,Contemporary,Colonial |
| Construction Materials | Frame,Stone,VinylSiding |
| School District | Gilboa-Conesville |
| Year Built | 1958 |
| Stories Count | 3 |
| Township | Not Applicable |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | BeachAccess,DockAccess,Lake |
| Assoc Fee Paid Per | Annually |
| County | Schoharie |
| Property Type | Residential |
| Association Amenities | Other,SeeRemarks |
| Garage Y/N | No |
| Other Structures | Sheds,Storage |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | Rte 145 to Stone Store,Left on Keyserkill,Right on Flat Creek,Left on Hubbard,left on Earles Lane. House 2nd on right. |
| City | Gilboa |
| Body of Water | Other |
| Senior Community Y/N | No |
| High School District | Gilboa-Conesville |
| MLS Area | Gilboa-433400 |
| Lot Size Units | Acres |
| Year Built Details | Existing |
| Tax Annual Amount | 2985.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Gilboa-Conesville |
| Elementary School District | Gilboa-Conesville |
| Tax Assessed Value | 113208 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
Interior Features
| Interior Amenities | Attic,CeilingFans,CathedralCeilings,EatInKitchen,Furnished,GreatRoom,LivingDiningRoom,WindowTreatments,Loft |
|---|---|
| Basement | CrawlSpace |
| Flooring | Carpet,Hardwood,Tile,Varies |
| Furnished Y/N | Furnished |
| Total Stories | 3 |
| Heating Y/N | Yes |
| Window Features | Drapes |
| Fireplace Y/N | No |
| Laundry Features | MainLevel |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Barbecue,Deck,GravelDriveway |
|---|---|
| Parking Features | NoGarage |
| Lot Features | IrregularLot,Other,SeeRemarks |
| Water Source | Well |
| Lot Size Area | 0.3 |
| Foundation Details | Other,SeeRemarks |
| Building Area Total | 2416.0 |
| Lot Dimensions | 86X191 |
| Lot Size Acres | 0.3 |
| Frontage Length | 53 |
| Waterfront Y/N | Yes |
| Builder Model | colonial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than NextHome Brixwood, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than NextHome Brixwood, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor NextHome