Property Attributes
- MLS#R1697573
- TypeSingle Family
- Listing Status Active
- CountyERIE
- CityCheektowaga
- AreaDepew Village-Cheektowaga
- NeighborhoodMarywood Farms Pt 1
- Zip14043
- StyleColonial,TwoStory
- Year Built1979
- Taxes$ 6454
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1651
- Lot Size0.2 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Well-kept 3-bedroom, 2.5-bath Colonial in the desirable Marywood Farms neighborhood, offering over 1,650 square feet of comfortable living space. A center-entry foyer leads to a sunlit formal living room and a formal dining room with bay window. The eat-in kitchen features ample cabinetry and pantry storage and opens to a warm family room with a gas fireplace, while the adjoining three-season sunroom adds bonus space overlooking the backyard. Upstairs offers three generously sized bedrooms, including a primary with direct access to the full bath. The partially finished basement provides a second full bathroom and flexible room for a rec area, home office, or guests. Outside, enjoy a landscaped yard with a brick patio, fire pit, hot tub, and storage shed. Additional highlights include a 2.5-car attached garage, concrete driveway, gas heat, and public water and sewer. Conveniently located near schools, shopping, parks, and public transportation.
| Price History | |
|---|---|
| 7/14/2026 | Listed $359,000 |
| 7/29/2026 | 3$351,000 |
| 8/18/2026 | 2$345,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,Baseboard |
| Utilities | CableAvailable,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | Dishwasher,ExhaustFan,GasOven,GasRange,GasWaterHeater,Refrigerator,RangeHood |
| HOA Fee | 0.0 |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Deck,Open,Patio,Porch |
| Architectural Style | Colonial,TwoStory |
| Construction Materials | Brick,Frame,Other,SeeRemarks,VinylSiding,CopperPlumbing |
| School District | Cheektowaga |
| Year Built | 1979 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Depew-Village |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Erie |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Marywood Farms Pt 1 |
| Garage Y/N | Yes |
| Other Structures | Sheds,Storage |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Transit Rd (NY-78),turn west onto Como Park Blvd,then turn onto Rowley Rd. Property is a short distance down,near Honorine drive |
| City | Cheektowaga |
| Land Lease Amount | 0.0 |
| Senior Community Y/N | No |
| High School District | Cheektowaga |
| MLS Area | Depew Village-Cheektowaga-143003 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Spa Features | HotTub |
| Year Built Details | Existing |
| Tax Annual Amount | 6454.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Cheektowaga |
| Elementary School District | Cheektowaga |
| Tax Assessed Value | 188000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 32 |
Interior Features
| Interior Amenities | CeilingFans,CathedralCeilings,SeparateFormalDiningRoom,EntranceFoyer,EatInKitchen,SeparateFormalLivingRoom,HotTubSpa,Pantry,SlidingGlassDoors,WindowTreatments |
|---|---|
| Basement | Full,PartiallyFinished,SumpPump |
| Flooring | Carpet,Hardwood,LuxuryVinyl,Varies |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes,ThermalWindows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | InBasement |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | ConcreteDriveway,Deck,HotTubSpa,Patio |
|---|---|
| Parking Features | Attached,Electricity,Garage,Driveway,GarageDoorOpener |
| Lot Features | IrregularLot,Wooded |
| Water Source | Connected,Public |
| Lot Size Area | 0.2 |
| Foundation Details | Poured |
| Spa | Yes |
| Building Area Total | 1651.0 |
| Lot Dimensions | 68X125 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than NextHome Brixwood, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than NextHome Brixwood, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor NextHome