Property Attributes
- MLS#R1702967
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityPenfield
- AreaPenfield
- NeighborhoodGore East-Irondequoit Bay
- Zip14580
- StyleRanch
- Year Built1946
- Taxes$ 5400
- Price$ 225,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1670
- Lot Size0.66 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Large ranch home in Webster! 4 bedrooms, 2 bath home with .66 acre, fully fenced, private yard and garage. Updated kitchen and bath with modern finishes. Primary bedroom includes attached bath. All appliances included. First floor laundry. New roof in 2021 and newer vinyl replacement windows. Bright, updated and welcoming interior. Awesome location near Lake Ontario, Irondequoit Bay, shopping, restaurants and entertainment. No delayed negotiations! All terms and conditions are subject to bank approval for short sale.
| Middle School | High School |
|---|---|
| Spry Middle | Webster-Schroeder High |
| Price History | |
|---|---|
| 7/30/2026 | Listed $225,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Utilities | CableAvailable,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Disposal,GasOven,GasRange,GasWaterHeater,Refrigerator,Washer |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch |
| Construction Materials | VinylSiding |
| School District | Webster |
| Year Built | 1946 |
| Electric | CircuitBreakers |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Accessibility | AccessibilityFeatures |
| County | Monroe |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Gore East/Irondequoit Bay |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Bay Road between Route 104 and Empire Blvd. |
| High School | Webster-Schroeder High |
| City | Penfield |
| Senior Community Y/N | No |
| High School District | Webster |
| MLS Area | Penfield-264200 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 28750.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 5400.0 |
| Middle/Junior High School | Spry Middle |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Webster |
| Elementary School District | Webster |
| Tax Assessed Value | 178000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 20 |
Interior Features
| Interior Amenities | BreakfastBar,EatInKitchen,GreatRoom,KitchenFamilyRoomCombo,SeeRemarks,BedroomOnMainLevel,InLawFloorplan,BathInPrimaryBedroom,MainLevelPrimary,PrimarySuite |
|---|---|
| Basement | CrawlSpace |
| Flooring | Carpet,Tile,Varies,Vinyl |
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Heating Y/N | Yes |
| Window Features | ThermalWindows |
| Fireplace Y/N | Yes |
| Laundry Features | MainLevel |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,FullyFenced |
|---|---|
| Fencing | Full |
| Parking Features | Detached,Garage |
| Lot Features | Rectangular,RectangularLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.66 |
| Foundation Details | Other,SeeRemarks,Slab |
| Building Area Total | 1670.0 |
| Lot Dimensions | 70X425 |
| Lot Size Acres | 0.66 |
| Waterfront Y/N | No |
| Road Frontage Type | MainThoroughfare |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than NextHome Brixwood, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than NextHome Brixwood, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor NextHome