Property Attributes
- MLS#R1709232
- TypeSingle Family
- Listing Status Active
- CountyOTSEGO
- CityButternuts
- AreaGilbertsville-Village
- Zip13776
- StyleTwoStory,Traditional
- Year Built1900
- Taxes$ 1767
- Price$ 59,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1708
- Lot Size0.25 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Great autumn /winter project! This Farmhouse on .25 acres offers lots or room both inside and out! Large kitchen, good size bedrooms. Space everywhere you look! Close by vehicle to the City of Oneonta & Cooperstown. Gilbertsville/Mt Upton School District. No owner financing or rent to own here. Special addendums may apply. Home is being sold as is. Cash only.
| Price History | |
|---|---|
| 8/23/2026 | Listed $64,900 |
| 9/21/2026 | 8$59,900 |
General Features
| Sewer | Other,SeeRemarks |
|---|---|
| Heating | Oil,Other,SeeRemarks |
| Cooling | Other,SeeRemarks |
| Possession | Closing |
| Garage Spaces | 0.0 |
| Architectural Style | TwoStory,Traditional |
| Construction Materials | WoodSiding |
| School District | Gilbertsville-Mount Upton |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Gilbertsville-Village |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Otsego |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Follow State Highway 51/NY-51 turn right onto Maple St Turn left onto Elm St. # 6 (White House) |
| City | Butternuts |
| Senior Community Y/N | No |
| High School District | Gilbertsville-Mount Upton |
| MLS Area | Gilbertsville-Village-362201 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 1767.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Gilbertsville-Mount Upton |
| Elementary School District | Gilbertsville-Mount Upton |
| Tax Assessed Value | 94400 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 90 |
Interior Features
| Interior Amenities | SeparateFormalLivingRoom,CountryKitchen |
|---|---|
| Basement | Full |
| Flooring | Other,SeeRemarks |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | DirtDriveway |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | IrregularLot,ResidentialLot |
| Water Source | Other,SeeRemarks |
| Lot Size Area | 0.25 |
| Foundation Details | Other,SeeRemarks |
| Building Area Total | 1708.0 |
| Lot Dimensions | 88X75 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than NextHome Brixwood, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than NextHome Brixwood, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor NextHome