Property Attributes
- MLS#R1713109
- TypeSingle Family
- Listing Status Active
- CountyCHAUTAUQUA
- CityJamestown
- AreaJamestown-City
- NeighborhoodO F Prices Allotment K
- Zip14701
- StyleHistoricAntique,TwoStory
- Year Built1900
- Taxes$ 2500
- Price$ 25,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1412
- Lot Size0.0746 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
This is a Fannie Mae HomePath property! Charming two story home situated on a spacious and quiet lot. Located close to your needed amenities. Home offers a nice open floor plan allowing lots of natural light to flow throughout. Dont miss it!
| Price History | |
|---|---|
| 9/8/2026 | Listed $25,000 |
General Features
| Heating | Gas,ForcedAir |
|---|---|
| Utilities | SewerAvailable,WaterAvailable |
| Possession | CloseOfEscrow |
| Appliances | GasWaterHeater |
| Garage Spaces | 0.0 |
| Architectural Style | HistoricAntique,TwoStory |
| Construction Materials | AluminumSiding,VinylSiding |
| School District | Jamestown |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Chautauqua |
| Property Type | Residential |
| Subdivision Name | O F Prices Allotment K |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | West 13th Street |
| City | Jamestown |
| Senior Community Y/N | No |
| High School District | Jamestown |
| MLS Area | Jamestown-City-060800 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3250.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 2500.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Jamestown |
| Elementary School District | Jamestown |
| Tax Assessed Value | 32000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 9 |
Interior Features
| Interior Amenities | EatInKitchen,SeparateFormalLivingRoom |
|---|---|
| Basement | Partial |
| Flooring | Other,SeeRemarks |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | DirtDriveway,GravelDriveway |
|---|---|
| Parking Features | NoGarage |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | NotConnected,Public |
| Lot Size Area | 0.0746 |
| Foundation Details | Other,SeeRemarks |
| Building Area Total | 1412.0 |
| Lot Dimensions | 50X65 |
| Lot Size Acres | 0.0746 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than NextHome Brixwood, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than NextHome Brixwood, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor NextHome