Property Attributes
- MLS#R1713536
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityPerinton
- AreaPerinton
- NeighborhoodForest Rdg
- Zip14450
- StyleColonial
- Year Built1970
- Taxes$ 9235
- Price$ 449,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2194
- Lot Size0.37 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Welcome to 25 Chipping Ridge, a charming Colonial surrounded by mature trees in Perinton with Fairport schools. Step inside to a spacious living room where hardwood floors and large windows create a warm, inviting setting that flows into the formal dining room. The kitchen features ample storage, a center island, and an open connection to the family room, where a wood stove with a striking brick surround adds character. Just beyond, the heated sunroom is a standout, with a cathedral ceiling, skylights, and windows overlooking the backyard. Sliding glass doors open to the patio for outdoor dining and relaxing. Upstairs, hardwood floors continue through all four bedrooms, including a generous owner’s suite with a walk-in closet and private en suite bathroom. Three additional bedrooms and a second full bath complete the upper level. A main-floor powder room, partially finished basement, and attached two-car garage add everyday convenience, while the .37-acre lot offers lawn space, established landscaping, and a storage shed. Additional features include a metal roof, central air, and tankless water heater.
| Price History | |
|---|---|
| 9/14/2026 | Listed $449,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,HeatPump,ForcedAir |
| Cooling | HeatPump,CentralAir |
| Utilities | CableAvailable,ElectricityConnected,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,ElectricOven,ElectricRange,Disposal,GasWaterHeater,Microwave,Refrigerator,TanklessWaterHeater,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Construction Materials | BlownInInsulation,Cedar,CopperPlumbing |
| School District | Fairport |
| Year Built | 1970 |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Monroe |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Forest Rdg |
| Garage Y/N | Yes |
| Other Structures | Sheds,Storage |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| City | Perinton |
| Senior Community Y/N | No |
| High School District | Fairport |
| MLS Area | Perinton-264489 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16117.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 9235.0 |
| Property Condition | Resale |
| Virtual Tour | https://listings.nextdoorphotos.com/vd/263297191 |
| Standard Status | Active |
| Middle/Junior School District | Fairport |
| Elementary School District | Fairport |
| Tax Assessed Value | 420000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 48 |
| Virtual Tour | https://listings.nextdoorphotos.com/vd/263297191 |
Interior Features
| Interior Amenities | CeilingFans,CathedralCeilings,SeparateFormalDiningRoom,EntranceFoyer,EatInKitchen,GraniteCounters,KitchenIsland,KitchenFamilyRoomCombo,LivingDiningRoom,SlidingGlassDoors,SolidSurfaceCounters,Skylight |
|---|---|
| Basement | PartiallyFinished |
| Flooring | Carpet,Hardwood,LuxuryVinyl,Tile,Varies |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylights |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | InBasement |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Fence,Patio |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Garage,GarageDoorOpener |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.37 |
| Foundation Details | Block |
| Building Area Total | 2194.0 |
| Lot Dimensions | 76X193 |
| Lot Size Acres | 0.37 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 14450
In The Neighborhood
Perinton
$ 349,900
- Type
- Single Family
- Size
- 1,800 SqFt
- Rooms
- 4 Beds + 2.5 Baths
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than NextHome Brixwood, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than NextHome Brixwood, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor NextHome