Property Attributes
- MLS#R1713921
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityHenrietta
- AreaHenrietta
- NeighborhoodWilson Parcells Sub
- Zip14586
- StyleColonial,TwoStory
- Year Built1900
- Taxes$ 11596
- Price$ 699,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3480
- Lot Size1.91 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Welcome to 740 Brooks Road! This one-of-a-kind property has it all—3,480 sq. ft., 4 bedrooms, 2 full baths, Nearly 2 acres, an incredible heated gunite inground pool, a massive two-story outbuilding and much more! Inside you'll find a spacious, tastefully updated home with hardwood floors, generous room sizes, two gas fireplaces and an expansive kitchen featuring cherry cabinetry, quartz countertops and plenty of storage. The first floor primary suite includes a full bath with walk in shower and soaker tub as well as dual walk-in closets. First-floor laundry adds even more convenience! Step outside and you'll quickly see what makes this property so special. Your own backyard retreat features a covered deck overlooking a heated Gunite in-ground pool, Tons of space for entertaining, summer parties or simply relaxing by the pool! Fully fenced in back yard. Need a garage, workshop or storage space? You're going to LOVE this impressive 36' x 30' two-story barn/outbuilding with two 12' overhead doors—perfect for car enthusiasts, contractors, hobbyists, recreational vehicles or anyone who can never have enough space! In addition to this, there is a 2-car detached garage and pool house/shed! Brand new roof in 2026. Boiler 2019. Hot Water Heater 2023. Vinyl Siding & Vinyl Replacement windows throughout. All of this on a private, secluded 1.9 acre setting in the Rush-Henrietta School District. Properties offering this combination of living space, acreage, a heated in-ground pool and outbuildings don't come along often. Showings begin Sunday, September 13th @ 10am. Delayed negotiations until Sunday, September 27th @ 7pm.
| Price History | |
|---|---|
| 9/13/2026 | Listed $699,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,Baseboard,HotWater |
| Cooling | WindowUnits |
| Utilities | CableAvailable,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Architectural,Shingle |
| Appliances | BuiltInRange,BuiltInOven,Dishwasher,GasOven,GasRange,GasWaterHeater,Microwave,Refrigerator |
| Garage Spaces | 6.0 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Colonial,TwoStory |
| Pool Features | InGround |
| Construction Materials | VinylSiding,CopperPlumbing,PexPlumbing |
| School District | Rush-Henrietta |
| Year Built | 1900 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Monroe |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Wilson Parcells Sub |
| Garage Y/N | Yes |
| Other Structures | Barns,Outbuilding,PoolHouse,Sheds,Storage,SecondGarage |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | West Henrietta Rd to Brooks Rd. Just past the RIT Inn & Conference Center. |
| City | Henrietta |
| Senior Community Y/N | No |
| High School District | Rush-Henrietta |
| MLS Area | Henrietta-263200 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 32922.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 11596.0 |
| Property Condition | Resale |
| Virtual Tour | https://listings.realtogs.com/sites/eqlgblnk/unbranded |
| Standard Status | Active |
| Middle/Junior School District | Rush-Henrietta |
| Elementary School District | Rush-Henrietta |
| Tax Assessed Value | 523000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 17 |
| Virtual Tour | https://listings.realtogs.com/sites/740-brooks-rd-west-henrietta-ny-14586-28909888/branded |
Interior Features
| Interior Amenities | CeilingFans,SeparateFormalDiningRoom,EatInKitchen,SeparateFormalLivingRoom,HomeOffice,KitchenIsland,Pantry,QuartzCounters,SlidingGlassDoors,NaturalWoodwork,BedroomOnMainLevel,ConvertibleBedroom,BathI |
|---|---|
| Basement | Full,WalkOutAccess |
| Flooring | Hardwood,LuxuryVinyl,Tile,Varies |
| Total Fireplaces | 2 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | ThermalWindows |
| Fireplace Y/N | Yes |
| Laundry Features | MainLevel |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awnings,BlacktopDriveway,Deck,FullyFenced,PlayStructure,Pool,Patio |
|---|---|
| Fencing | Full |
| Parking Features | Detached,Garage,Driveway,GarageDoorOpener,Other |
| Lot Features | IrregularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 1.91 |
| Foundation Details | Stone |
| Building Area Total | 3480.0 |
| Lot Dimensions | 129X233 |
| Lot Size Acres | 1.91 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than NextHome Brixwood, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than NextHome Brixwood, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor NextHome