Property Attributes
- MLS#R1714127
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityPerinton
- AreaPerinton
- NeighborhoodBlack Watch Hill Sec 02
- Zip14450
- StyleColonial
- Year Built1969
- Taxes$ 8224
- Price$ 305,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1672
- Lot Size0.89 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Welcome Home! Discover this beautiful 4 bedroom 2 1/2 bath home nestled in a quiet acre setting. A desirable neighborhood that is convenient to shopping areas. You'll love this well built home that has been impeccably maintained and updated. The special features include crown moldings hardwood flooring, stunning white kitchen with granite counters and stainless appliances, updated bathrooms, replacement windows, new blacktop driveway in 2018 and so much more. You can just move in! Delayed negotiations until Tuesday, September 22 at 12 noon.
| Elementary School | Middle School | High School |
|---|---|---|
| Brooks Hill Elementary School | Martha Brown Middle | Fairport Senior High |
| Price History | |
|---|---|
| 9/16/2026 | Listed $305,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Pitched |
| Appliances | Dryer,Dishwasher,GasOven,GasRange,GasWaterHeater,Refrigerator,TanklessWaterHeater,Washer |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Construction Materials | VinylSiding,CopperPlumbing |
| School District | Fairport |
| Year Built | 1969 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | TrailsPaths |
| County | Monroe |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Appliances,Hvac |
| Subdivision Name | Black Watch Hill Sec 02 |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Off Route 250 just south of Route 31 onto Boxwood Lane - then left on Crow Hill Lane- home is at end of the street on the left |
| High School | Fairport Senior High |
| City | Perinton |
| Land Lease Amount | 0.0 |
| Senior Community Y/N | No |
| High School District | Fairport |
| MLS Area | Perinton-264489 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 38768.0 |
| Elementary School | Brooks Hill |
| Year Built Details | Existing |
| Tax Annual Amount | 8224.0 |
| Middle/Junior High School | Martha Brown Middle |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Fairport |
| Elementary School District | Fairport |
| Tax Assessed Value | 385000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 46 |
Interior Features
| Interior Amenities | SeparateFormalDiningRoom,EntranceFoyer,EatInKitchen,SeparateFormalLivingRoom,Pantry,SlidingGlassDoors,BathInPrimaryBedroom,ProgrammableThermostat |
|---|---|
| Basement | Full,SumpPump |
| Flooring | Hardwood,Tile,Varies |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | ThermalWindows |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Patio,PrivateYard,SeeRemarks |
|---|---|
| Parking Features | Attached,Electricity,Garage,Driveway,GarageDoorOpener |
| Lot Features | CornerLot,Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.89 |
| Foundation Details | Block |
| Building Area Total | 1672.0 |
| Lot Dimensions | 140X383 |
| Lot Size Acres | 0.89 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
| Builder Model | Colonial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than NextHome Brixwood, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than NextHome Brixwood, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor NextHome