Property Attributes
- MLS#R1714714
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityGreece
- AreaGreece
- NeighborhoodNorthwood Sec 02
- Zip14612
- StyleColonial
- Year Built1980
- Taxes$ 8740
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2058
- Lot Size0.2571 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
*** Just Listed!! Come check out this 4 Bedroom 2 1/2 Bath Colonial that's MOVE-IN READY *** Year Built (1980) was confirmed by the Greece Town Assessor's Office *** Current Owners are only the 2nd Owners of this Well-Maintained Home in a Desirable Established Neighborhood *** Beautiful Hardwood Floors throughout *** Updates/Improvements include: Remodeled Bathrooms, Furnace (2026), Water Heater (2023), Windows, Deck and Gutters (Newer) *** Showings start on Friday 9/18/26 @ 9 a.m. & All Offers Due by Wednesday 9/23/26 @ 3 p.m. *** Come Check it out Before it's too Late! ***
| Middle School | High School |
|---|---|
| Athena Middle | Athena High |
| Price History | |
|---|---|
| 9/16/2026 | Listed $299,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Shingle |
| Appliances | Dryer,Dishwasher,ExhaustFan,GasOven,GasRange,GasWaterHeater,Microwave,Refrigerator,RangeHood,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Construction Materials | CompositeSiding,WoodSiding |
| School District | Greece |
| Year Built | 1980 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Monroe |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Northwood Sec 02 |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Long Pond Rd to Northwood Dr,Turn (R) onto Betwood (Betwood is 1st Street on Right off of Northwood) |
| High School | Athena High |
| City | Greece |
| Senior Community Y/N | No |
| High School District | Greece |
| MLS Area | Greece-262800 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11200.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 8740.0 |
| Middle/Junior High School | Athena Middle |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Greece |
| Elementary School District | Greece |
| Tax Assessed Value | 180100 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 13 |
Interior Features
| Interior Amenities | CeilingFans,SeparateFormalDiningRoom,EatInKitchen,SeparateFormalLivingRoom,Pantry,SlidingGlassDoors,WindowTreatments,BathInPrimaryBedroom,ProgrammableThermostat |
|---|---|
| Basement | Full,SumpPump |
| Flooring | Hardwood,Laminate,Tile,Varies |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes,ThermalWindows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Deck,FullyFenced |
|---|---|
| Fencing | Full |
| Parking Features | Attached,Electricity,Garage,WaterAvailable,Driveway,GarageDoorOpener |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.2571 |
| Foundation Details | Block |
| Building Area Total | 2058.0 |
| Lot Dimensions | 80X140 |
| Lot Size Acres | 0.2571 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than NextHome Brixwood, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than NextHome Brixwood, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor NextHome